| Series | ?IdeaPad Gaming 3 15ACH6 |
|---|---|
| Colour | ?Shadow Black |
| Form Factor | ?Thin & Light |
| Item Height | ?24 Millimeters |
| Item Width | ?25.2 Centimeters |
| Standing screen display size | ?15.6 Inches |
| Product Dimensions | ?36 x 25.2 x 2.4 cm; 2.25 Kilograms |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?82K201Y8IN |
| Processor Brand | ?AMD |
| Processor Type | ?Ryzen 7 |
| Processor Speed | ?4.4 GHz |
| Processor Count | ?8 |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?16 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?Serial ATA |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Stereo speakers, 2W x2, Nahimic Audio |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?4 GB |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Optical Drive Type | ?No Optical Drive |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?5 Hours |
| Are Batteries Included | ?Yes |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, Power Adapter |
| Manufacturer | ?Lenovo |
| Country of Origin | ?China |
| Item Weight | ?2 kg 250 g |
View cart “Ideapad Gaming 3 -81Y4019EIN” has been added to your cart.
Ideapad Gaming 3
Technology
for the next Generation
| Display | 15.6 in |
|---|---|
| SSD | 512 GB |
| Processor | Ryzen 7 |
| GUP | RTX 4GB, RTX 3050 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.