Processor | AMD Ryzen? 7 5800H Processor (8 Cores / 16 Threads, 3.20 GHz, up to 4.40 GHz with Max Boost, 4 MB Cache L2 / 16 MB Cache L3) |
---|---|
Memory | 16 GB SO-DIMM DDR4 3200MHz |
Hard Drive | 1 TB M.2 2280 SSD |
Operating System | Windows 11 Home 64 |
Graphics | NVIDIA GeForce? RTX? 3060 6GB GDDR6 |
Keyboard | Backlit, English |
Fingerprint Reader | No |
Camera | 720p with E-camera Shutter |
Second Hard Drive | None |
Weight | 2.4 Kgs |
Touch Screen | No |
Ports | 4xUSB 3.2 Gen 1 (One Always On), 2xUSB-C 3.2 Gen 2, HDMI 2.1, Ethernet (RJ-45), Headphone / microphone combo jack (3.5mm) |
Software Preload | Office Home and Student 2021 |
Speaker | Stereo, Nahimic Audio? |
Warranty | 3 Years Onsite |
Optical Drive | None |
Display Type | 40.64cms (16.0) WQXGA (2560 x 1600), IPS, Anti-Glare, Dolby Vision, Free-Sync, G-Sync, Non-Touch, HDR 400, 100% sRGB, 500 Nits, 165Hz |
Wireless |
11AX (2×2) & Bluetooth? 5.1 |
Legion 5 Pro 16ACH6H
₹146,990.00 ₹116,990.00
SKU: 82JQ00JCIN
Up to AMD Ryzen? 7 5800H
Up to Windows? 11 Pro
Up to NVIDIA? GeForce RTX? 3070
Up to 32GB DDR4-3200, 2x SO-DIMM
Up to two M.2 PCIe? NVMe? SSD
Up to 16.0″ (2560×1600) IPS, 500nits, 100% sRGB, 165Hz, Dolby? Vision?, HDR 400, Free-Sync, G-Sync
Availability: 2 in stock
Technology
for the next Generation
Display | 16 Inch, Anti Glare, IPS, WQXGA |
---|---|
GUP | RTX 3060 6 GB |
SSD | 1 TB |
Processor | Ryzen 7 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.