Model | ?81Y4019EIN |
---|---|
Model Name | ?IdeaPad Gaming 3 |
Model Year | ?2021 |
Product Dimensions | ?35.9 x 25 x 24.9 cm; 2.2 Kilograms |
Batteries | ?1 Lithium Polymer batteries required. (included) |
Item model number | ?81Y4019EIN |
RAM Size | ?8 GB |
Flash Memory Installed Size | ?512 GB |
Ram Memory Installed Size | ?8 GB |
RAM memory maximum size | ?16 GB |
Ram Memory Technology | ?DDR4 |
Hard Disk Description | ?SSD |
Optical Drive Type | ?No Optical Drive |
Operating System | ?Windows Home |
Processor Brand | ?Intel |
Processor Speed | ?2.6 GHz |
Processor Type | ?Core i7 |
Processor Count | ?6 |
Processor model number | ?10750H |
Graphics Card Description | ?Dedicated |
Graphics Card Ram Size | ?4 GB |
Graphics RAM Type | ?GDDR6 |
Graphics Card Interface | ?PCI Express |
Graphics Coprocessor | ?NVIDIA GeForce GTX 1650 |
Resolution | ?1080p |
Special Features | ?Anti Glare Screen, Backlit Keyboard, Built-in Microphone |
Mounting Hardware | ?Laptop, Power Adapter, User Manual |
Number of items | ?3 |
Software included | ?OFFICE_TRIAL, Windows Home |
Display Technology | ?FHD |
Standing screen display size | ?15.6 Inches |
Display Type | ?FHD |
Aspect Ratio | ?16:9 |
Screen Resolution | ?1923 x 1080 pixels |
Resolution | ?1920 X 1080 (FHD) Pixels |
Audio Output Type | ?Headphones, Speakers |
Power Source | ?Battery Powered |
Battery Average Life | ?5 Hours |
Battery Average Life Standby | ?5 Hours |
Batteries Included | ?Yes |
Batteries Required | ?Yes |
Battery cell composition | ?Polymer |
Refresh Rate | ?120 Hz |
Total USB ports | ?3 |
Connector Type | ?NVIDIA GeForce GTX 1650 |
Device interface – primary | ?Microphone, Keyboard |
Form Factor | ?laptop |
Device type | ?Gaming laptop |
Manufacturer | ?Lenovo |
Item Weight | ?2 kg 200 g |
Ideapad Gaming 3 -81Y4019EIN
Technology
for the next Generation
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.