Brightness | 250 cd/㎡ |
---|---|
Eye Caring | Yes |
Weight with Package | 6.50kg, 14.33 lbs |
Weight Head Only | 2.77kg, 6.10 lbs |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
Power Consumption | 20W Typ, 25W Max, 12.21W/45.73kWh Energy Star, 0.5W Sleep, 0.3W Power Off |
Other Special Features |
|
Near Edgeless | 3-side |
Kensington Lock | Yes |
Integrated Speaker | Yes (2 x 3W) |
Head only Dimentions | 36.9 × 324.7 × 540.5 mm, 1.45 × 12.78 × 21.28 inches |
Color Support | 16.7 Million |
Contrast Ratio | 1000 |
Color Depth | 8-bit |
Color Coverage | 72% NTSC |
Brand | Lenovo |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
EU Energy Rating | A++ |
Stand | Tilt Angle (-5° / 22°) |
Panel Type | In-Plane Switching |
Backlight | WLED |
Connection Type |
|
Weight without Package | 4.50kg, 9.92lbs |
Get your lenovo products here
Be the first to review “Lenovo Q24i-1L (23.8)” Cancel reply
Reviews
There are no reviews yet.