Processor | Intel? Core? i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | Integrated Intel? Iris? Xe Graphics |
Chipset | Intel? SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe? 4.0×4 NVMe? |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe? 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby? Audio? |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 56.6Wh |
Power Adapter | 65W USB-C? (3-pin) |
DESIGN | |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, T?V Low Blue Light |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Cloud Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) |
Weight | Starting at 1.89 kg (4.17 lbs) |
SOFTWARE | |
Operating System | Windows? 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi? 6E, 11ax 2×2 + BT5.1 |
Standard Ports | 1x USB 3.2 Gen 1
1x USB 3.2 Gen 1 (Always On) 2x USB-C? 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort? 1.4) 1x HDMI? 1.4b 1x microSD card reader 1x Headphone / microphone combo jack (3.5mm) |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter
IR camera for Windows? Hello |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | EPEAT? Gold Registered
ENERGY STAR? 8.0 ErP Lot 6 ErP Lot 26 RoHS compliant |
Other Certifications | T?V Rheinland? Low Blue Light (Software Solution)
T?V Rheinland? Flicker Free |
Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |
Reviews
There are no reviews yet.